Relevant Disclaimer
No information contained on this page constitutes tax, legal, insurance or investment advice. I simply wish to share my personal opinion on multiple P2P lending platforms.
I’m not associated with any of the investment platforms below. Everything presented here reflects my own experience and my own opinion.
My Top P2P Platform Choices
![]() MONETHERA | ![]() | ![]() | ![]() | |
![]() | Business | Real Estate | Business | Real Estate | Business | Real Estate | Consumer |
![]() | ~18% | ~19% | ~16% | ~13% |
![]() | Yes (5% fee) | Yes (10% fee) & No (case by case) | Yes (5% fee) | Yes |
![]() | Yes (Buyback) | Yes (Buyback) | Yes (Buyback) | Yes (Buyback) |
![]() | No | No | Yes | Yes |
![]() | Yes | Yes | Yes | Yes |
![]() | No | No | Yes | No |
![]() | No | No | No | No |
![]() | 3 months to 1 year | 1 year to 3 years | 4 months to 1 year | 1 month to 1 year |
![]() | High Quality | Medium Quality | High Quality | High Quality |
![]() | High Quality | Medium Quality | High Quality | High Quality |
![]() | In case you employ my referral link to invest in Monethera you earn 5€ in cash bonus and 0.5% on all investments over the first 90 days in cashback. SPECIAL CASHBACK BONUS: in case you use the promo code: savings4freedom, you will get cashback for 180 days instead of 90 days. This is a limited offer! Only the first 25 accounts to add this promo code enjoy this cashback bonus. | In case you employ my referral link to invest in Kuetzal you earn 5€ in cash bonus and 0.5% on all investments over the first 180 days in cashback. | In case you employ my referral link to invest in Envestio you earn 5€ in cash bonus and 0.5% on all investments over the first 270 days in cashback. | You can create your account and invest in FastInvest by using this referral bonus link. |
![]() | 9/10 | 9/10 | 9/10 | 8/10 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | |
![]() | Business | Real Estate | Consumer | Consumer | Business | Real Estate | Consumer | Business | Pawnbroking |
![]() | ~13% | ~12% | ~13% | ~12% |
![]() | Yes (all loans) | Yes (all loans) | Yes (Majority) & No | Yes (Majority) & No |
![]() | No (Planned) | No | Yes (Secondary Market) | Yes (Secondary Market) |
![]() | Yes | Yes | Yes | Yes |
![]() | Yes | No | Yes | Yes |
![]() | No | No | No | No |
![]() | No | No | No | No |
![]() | 1 month to 1 year | 1 month to 1 year | 1 month to multiple years | 1 month to multiple years |
![]() | High Quality | Medium Quality | High Quality | High Quality |
![]() | High Quality | Medium Quality | High Quality | High Quality |
![]() | In case you employ my referral link to invest in Grupeer you earn 1.25% on all investments over the first 6 months in cashback. | 1% investment bonus on your initial investment using this referral bonus link | In case you employ my referral link to invest in Mintos you earn 1% on all investments over the first 90 days in cashback. | You can create your account and invest in Viventor by using this referral bonus link. |
![]() | 8/10 | 6/10 | 8/10 | 7/10 |
![]() | ![]() | ![]() | ![]() |
Other Interesting P2P Platforms
![]() | ![]() | ![]() iban Wallet | ![]() | |
![]() | Real Estate | Business | Equity | Real Estate | Consumer | Consumer | Real Estate |
![]() | ~15% | ~11% | 2.5% – 6% (daily interest payment) | ~12% |
![]() | No buyback guarantee. Some secured loans available | No / Secured with collateral | Yes (asset backed or property backed loans) | Yes |
![]() | Yes | No | Yes (immediate) | No |
![]() | Yes | Yes | By default | Yes |
![]() | Yes | Yes | No | Yes |
![]() | No | Yes | No | No |
![]() | No | No | No | No |
![]() | 4 months to multiple years | 3 months to 1 year | 1 day to 5 years | 1 day to multiple years |
![]() | High Quality | Medium Quality | Low Quality | High Quality |
![]() | High Quality | Medium Quality | High Quality | High Quality |
![]() | You can sign up and invest in Crowdestate through my referral link. | You can sign up and invest in Bulkestate through my referral link. | You can join the iban wallet referral program and get €25 for every invitee that invests more than €1000 by using this referral link. Make sure to add the referral code – RCARLOS3EG8D – when creating your account! Bonus: Get a 5% in interest in your account by making a deposit until November 18 with the code: MXLOVE Special Savings4Freedom Blog Bonus: until October 31st every S4F reader who joins iban Wallet and adds the promo code – TRYIBANNOW – and invests 200€ (or more) will get 1% bonus on their iban Wallet account for 3 months! | You can sign up and invest in PeerBerry through my referral link. |
![]() | 8/10 | 6/10 | 6/10 | 6/10 |
![]() | ![]() | ![]() iban Wallet | ![]() |
![]() | ![]() | ![]() | ![]() | |
![]() | Consumer | Business | Consumer | Consumer | Consumer |
![]() | ~22% | ~20% | ~20% | ~12% |
![]() | No | Yes & No (deal by deal) | No | Yes | Partial in some cases |
![]() | Yes, but restrictive | Yes | Yes | No |
![]() | No | Yes | Yes | Yes |
![]() | Yes | Yes | Yes | Yes |
![]() | Yes | No | Yes | No |
![]() | No | Yes. A lot and high! | Yes. Withdraw | Yes. Withdraw |
![]() | 1 year to multiple years | 1 month to multiple years | 6 months to multiple years | 1 day to 1 year |
![]() | Medium Quality | High Quality | High Quality | High Quality |
![]() | Medium Quality | Medium Quality | Low Quality | High Quality |
![]() | You can sign up and invest in Finbee through my referral link. | 25€ sign up bonus if you sign up through my referral link. | You can sign up and invest in Monestro through my referral link. | You can sign up and invest in Ekassa through my referral link. |
![]() | 5/10 | 1/10 | 4/10 | 5/10 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | |
![]() | Consumer | Real Estate | Consumer | Business | Real Estate |
![]() | ~9% | ~11% | ~9% | Impossible to estimate |
![]() | Yes | No | Backed by mortgage | Yes | No | Backed by mortgage |
![]() | Limited | Only after 90 days | No | No | Restrictive |
![]() | Yes | Yes | Yes | No |
![]() | No | Yes | Yes | Yes |
![]() | No | No | No | Yes |
![]() | No | No | No | Yes |
![]() | 1 month to 1 year | 6 months to 30 months | 7 days to 1 year | Undetermined |
![]() | Medium Quality | High Quality | Low Quality | Low Quality (but great property descriptions) |
![]() | Medium Quality | High Quality | Low Quality | Low Quality |
![]() | Enjoy of VIP status offer which gives an extra 1% yield during the first 90 days of your investments if you sign up through my referral link. | Gain 0.5% cashback on every investment made over the initial 3 months through my referral link. | You can sign up and invest in Viainvest through my referral link and gain 10€ in welcome bonus. | You can sign up and invest in Reinvest24 through my referral link. |
![]() | 5/10 | 7/10 | 4/10 | 2/10 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | |
![]() | Consumer | Business | Crypto | Not transparent | Business |
![]() | ~12% | ~10% | Impossible to estimate | ~10% |
![]() | Yes (Buyback) | Yes & No (deal by deal) | No | No |
![]() | Yes | No | Yes | Highly Penalizing | No |
![]() | Yes | Yes | Yes | Yes |
![]() | Yes | Yes | No | Yes |
![]() | Some | No | No | No |
![]() | No | No | Yes | No |
![]() | Short-term. 30 days | 15 days to 18 months | 1 month to multiple years | 6 months to 36 months |
![]() | Medium Quality | High Quality | Low Quality | High Quality |
![]() | Medium Quality | High Quality | Low Quality | High Quality |
![]() | You can sign up and invest in Swaper through my referral link. | You can sign up and invest in Debitum through my referral link and gain 10€ in welcome bónus. | You can sign up and invest in Bondora through my referral link. | You can sign up and invest in Flender through my referral link. |
![]() | 6/10 | 6/10 | 1/10 | 4/10 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | |
![]() | Real Estate | Real Estate | Business | Consumer | Crypto | Business | Crypto |
![]() | ~6% | ~10% | ~11% | ~7% up to 22% |
![]() | No (secured by mortgage) | No (secured by collateral) | No (secured by crypto assets) | No |
![]() | No | No | No | No |
![]() | No | No | Yes | Yes (Fee) |
![]() | Yes | Yes | Yes | Yes |
![]() | No | No | No | No |
![]() | No | No | Yes. Withdraw | Yes. Transactions |
![]() | 1 year to 4 years | 6 months to 18 months | 7 days to 3 years | 1 month to 36 months |
![]() | Medium Quality | High Quality | Medium Quality | Medium Quality |
![]() | High Quality | High Quality | Medium Quality | Medium Quality |
![]() | You can sign up and invest in Rendity through my referral link. | You can sign up and invest in Profitus through my referral link. | You can sign up and invest in Coinloan through my referral link. | You can sign up and invest in BitBond through my referral link. |
![]() | 3/10 | 5/10 | 3/10 | 3/10 |
![]() | ![]() | ![]() | ![]() |
Other alternative asset class platforms to consider:
CRYPTO ASSETS


FOREX and CFDs

ETF’s and STOCKS

Gold, Silver, and Platinum
Operations Facilitator Platforms